All About Iran Tire
With over 60 years of experience, Iran Tire Manufacturing Company is a leading tire producer in Iran and the Middle East. The company has solidified its position as a strategic supplier in the tire market by adopting advanced European radial tire technology, modernizing its production processes, and diversifying its product portfolio. Iran Tire is known for high-quality radial passenger tires, durable agricultural tires, and continuous innovation in tire manufacturing.
Iran Tire Factory:
Km 4, Karaj Lashgari Road, Tehran, Iran
Iran Tire Products
Product Line Overview
PCR Tires
IRAN TIRE PRODUCT SPECIFICATION
| Size | Pattern Code | Pattern Name | Load Index | Speed Index | Overall Dia (mm) | Overall Width (mm) |
|---|---|---|---|---|---|---|
| 165/65 R13 | IT-15 | Stanza | 77 | T | 544 | 170 |
| 165/80 R13 | IT-15 | Stanza | 83 | T | 594 | 165 |
| 175/70 R13 | IT-15 | Stanza | 82 | H | 576 | 177 |
| 165/80 R13 | IT-16 | Adrina | 83 | T | 544 | 170 |
| 165/80 R13 | IT-16 | Adrina | 83 | T | 594 | 165 |
| 175/70 R13 | IT-20 | Seranza | 82 | H | 576 | 177 |
| 175/60 R13 | IT-25 | Sarina | 77 | H | 540 | 177 |
| 205/50 R16 | IT-30 | Romina | 87 | V | 612 | 214 |
| 185/65 R14 | IT-35 | Karena | 86 | H | 578 | 189 |
| 185/65 R14 | IT-35 | Karena | 86 | H | 596 | 189 |
| 185/65 R15 | IT-35 | Karena | 88 | H | 621 | 189 |
| 185/65 R14 | IT-41 | Taisiz | 85 | V | 595 | 201 |
| 205/55 R15 | IT-41 | Taisiz | 88 | H | 607 | 214 |
| 205/55 R16 | IT-41 | Taisiz | 95 | V | 654 | 233 |
| 205/60 R14 | IT-45 | Armita | 88 | H | 602 | 209 |
| 205/60 R14 | IT-50 | Ronika | 88 | H | 602 | 209 |
| 205/55 R16 | IT-50 | Ronika | 91 | H,V | 627 | 209 |
| 205/55 R16 | IT-50 | Ronika | 91 | H,V | 632 | 214 |
| 185/65 R14 | IT-60 | Roxana | 86 | H | 596 | 189 |
| 185/65 R15 | IT-62 | Kerensa | 88 | H | 621 | 189 |
| 195/65 R15 | IT-62 | Kerensa | 91 | H | 635 | 201 |
| 205/55 R16 | IT-70 | Mersana | 91 | H | 632 | 214 |
| 185/65 R14 | IT-70 | Mersana | 88 | H | 578 | 189 |
| 185/65 R14 | IT-70 | Mersana | 88 | H | 621 | 189 |
| 195/65 R15 | IT-70 | Mersana | 87 | H | 620 | 201 |
TBR Tires
IRAN TIRE PRODUCT SPECIFICATION
| Size | Pattern Code | Pattern Name | Overall Dia (mm) | Overall Width (mm) |
|---|---|---|---|---|
| 7.00 – 15 | GL-12 | Golriz | 760 | 202 |
| 6.00 – 16 | GL-12 | Golriz | 730 | 170 |
| 6.50 – 16 | GL-12 | Golriz | 769 | 184 |
| 7.00 – 16 | GL-12 | Golriz | 786 | 201 |
| 7.50 – 16 | GL-12 | Golriz | 813 | 216 |
| 7.50 – 16 | GL-12 | Golriz | 813 | 216 |
| 11.00 – 20 | GL-12 | Golriz | 1090 | 296 |
| 10.00 – 20 | GL-15 | Golrah | 1067 | 278 |
| 11.00 – 20 | GL-15 | Golrah | 1152 | 320 |
| 12.00 – 24 | – | Super Golrah | 1228 | 315 |
| 6.50 – 14 | GL-20 | Aras | 706 | 188 |
| 7.50 – 16 | GL-26 | Bandar | 816 | 223 |
| 11.00 – 20 | IT-1500 | IT 1500 | 1055 | 279 |
| 11.00 – 20 | IT-1500 | IT 1500 | 1090 | 294 |
| 12.00 – 24 | IT-2000 | IT 2000 | 1126 | 312 |
| 12.00 – 24 | IT-2000 | IT 2000 | 1240 | 318 |
| 12.00 – 24 | IT-2200 | IT 2200 | 1132 | 316 |
| 12.00 – 24 | IT-2200 | IT 2200 | 1228 | 318 |
| 8.25 – 16 | IT-3000 | IT 3000 | 850 | 242 |
| 12.00 – 24 | IT-43 | Super King | 1242 | 315 |
| 185 R14 C | IT-55 | Amanda | 650 | 188 |
| 195 R14 C | IT-65 | Spanta | 666 | 198 |
| 7.50 R16 | IT-75 | Katrina | 784 | 200 |
| 195 R15 C | IT-77 | Maxtra | 690 | 198 |
| 7.50 R16 | IT-80 | Rexford | 802 | 220 |
| 8.00 – 14 | RD-132 | Mahan | 663 | 224 |
| 8.25 – 16 | – | Novin Mahan | 851 | 237 |
OTR Tires
IRAN TIRE PRODUCT SPECIFICATION
| Size | Pattern Code | Pattern Name | Overall Dia (mm) | Overall Width (mm) |
|---|---|---|---|---|
| 10.00 – 20 | GL-17 | Golsang | 1047 | 279 |
| 12.00 – 24 | GL-17 | Golsang | 1247 | 314 |
| 14.00 – 24 | GL-31 | Golsaz | 1353 | 368 |
| 18.4 – 34 | GL-41 | Golkar | 1654 | 472 |
| 14.00 – 38 | GL-41 | Golkar | 1562 | 356 |
| 7.50 – 16 | GL-42 | Goldasht | 807 | 207 |
| 7.50 – 18 | GL-42 | Goldasht | 859 | 205 |
| 6.50 – 20 | GL-42 | Goldasht | 867 | 178 |
| 7.50 – 20 | GL-42 | Goldasht | 918 | 208 |
| 14/9 – 24 | IT-44 | Touska | 1245 | 378 |
| 12/4 – 24 | IT-44 | Touska | 1145 | 315 |
| 18.4 – 34 | IT-44 | Touska | 1558 | 475 |
| 17/5 – 25 | IT-2002 | IT 2002 | 1343 | 443 |
| 18.4 – 30 | IT-4000 | Arzhan | 1558 | 475 |
| 20/5 – 25 | – | Rockstone | 1492 | 521 |
